Ulster batte Connacht nel derby irlandese e vola in testa alla classifica; agli ulstermen risponde in maniera convincente Glasgow che batte col bonus Ospreys e inguaia, e non poco, i Gallesi nella corsa playoff.
Nel match del sabato gli Scarlets prenotano le semifinali battendo in maniera convincente Cardiff grazie anche a due mete di Jonathan Davies.
Infine, nel match della domenica, le Zebre impensieriscono un tempo Leinster che però nel secondo sistemano la pratica e portano a casa la vittoria che significa secondo posto.
Questo il riepilogo dei risultati:
VEN - 19 APR
Newport Gwent D'gons 30 - 24 Munster
Benetton Treviso 30 - 10 Edinburgh
Glasgow 35 - 17 Ospreys
Connacht 18 - 34 Ulster
SAB - 20 APR
Scarlets 24 - 6 Cardiff Blues
DOM - 21 APR
Zebre 22 - 41 Leinster
Questa la classifica:
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulster | 21 | 16 | 1 | 4 | 540 | 335 | 205 | 10 | 76 |
| 2. | Leinster | 21 | 16 | 0 | 5 | 548 | 367 | 181 | 9 | 73 |
| 3. | Glasgow Warriors | 21 | 15 | 0 | 6 | 521 | 321 | 200 | 12 | 72 |
| 4. | Scarlets | 21 | 15 | 0 | 6 | 419 | 365 | 54 | 6 | 66 |
| 5. | Ospreys | 21 | 14 | 1 | 6 | 452 | 305 | 147 | 4 | 62 |
| 6. | Munster | 21 | 10 | 1 | 10 | 415 | 364 | 51 | 8 | 50 |
| 7. | Treviso | 20 | 9 | 1 | 10 | 350 | 410 | -60 | 5 | 43 |
| 8. | Cardiff Blues | 21 | 8 | 0 | 13 | 335 | 450 | -115 | 6 | 38 |
| 9. | Connacht | 20 | 8 | 0 | 12 | 332 | 379 | -47 | 4 | 36 |
| 10. | Edinburgh | 21 | 6 | 0 | 15 | 368 | 480 | -112 | 8 | 32 |
| 11. | Dragons | 21 | 6 | 0 | 15 | 334 | 558 | -224 | 3 | 27 |
| 12. | Zebre | 21 | 0 | 0 | 21 | 266 | 546 | -280 | 9 | 9 |

Nessun commento:
Posta un commento